Tri-Rail current roster as of July 19th 2013
Locomotives
Road numbers: | Number owned: | Model: | Horsepower rating: | Builder/rebuilder: | Original build date + rebuild date: | Year of acquisition: | Notes: |
703-706 | 4 | DMU | 1200 | Colorado Railcar | 2005-2009 | 2006-2009 | Double-decker DMU power cars lettered for the "DMU Demonstration Project." #704 shipped 2009, after bankrupcy of Colorado Railcar. No relation to TRCX GP40-2W #703. |
801-805 | 5 | F40PHL-2 | 3200 | EMD/Morrison-Knudson (MPI) | 1968 (as CR GP40's/BN F45s), MK F40PHL-2 "kitbash:" 1988 | 1988 | 5 built, all unique to Tri-Rail. ex-Conrail GP40-2's w/cut-down BN F45 carbodies. |
807-809 | 3 | F40PH-2C | 3000 | Motive Power Industries | 1993 | 1993 | MPI-built F40PH-2C's with seperate HEP powerplants. 64' 2" over coupler faces. |
810-811 | 2 | F40PH, reclassified F40PH-2C in 2005 | 3000 | Electro-Motive Division (EMD) | 1981 | 1997 | ex-AMTK #363 and 369, respectively. Rebuilt 2005 w/separate HEP generator plants, carbody shell lengthened over rear platform, chassis remains stock F40PH length despite the naming convention matching that of the longer MPI units. |
812-817 | 6 | GP49H-3 | 2400 | Electro-Motive Division (EMD), rebuilt Mid-America Car Co. | 1980, rebuilt 2006 | 2002 | ex-NS GP49 4600-4605. Formerly Southern Rwy. GP39X demonstrators, later reclassified GP49's by NS, rebuilt w/low nose & HEP capabilities for TRCX as GP49H-3 |
818-828 | 10 on order | BL36PH | 4000 | Brookville Equipment Corporation | 2012-13 | 2013-14 |
"Brookville to supply Tri-Rail with new locomotives - Railroad.net" 818 + 819 completed as of June 2013 |
Rolling stock
Road numbers: | Number owned: | Model: | Builder/rebuilder: | Original build date + rebuild date: | Year of acquisition: | Seating | Notes: |
501-506 | 5 | Bi-level cab car | UTDC | 1987 | 1988 | 154 | Bombardier bi-level cab cars. Half-width cabs. |
507-511 | 5 | Bi-level cab car | Bombardier | 1996 | 1997(?) | 126-135 | Bombardier bi-level cab cars. Full-width cabs + ADA-spaced doorways (4 lower windows). |
512-522 | 10 on order, delivery in progress | Bi-level cab car | Hyundai/Rotem | 2010-2011 | 2013 | ? | Hyundai/Rotem cab cars; ordered in 2010 |
1001-1012 | 12 | Bi-level | UTDC | 1987 | 1988 | 155 | Bombardier bi-level coaches. |
1013-1015 | 3 | Bi-level | Bombardier | 1990 | 1991(?) | 157 | Bombardier bi-level coaches. |
1016-1030 | 14 on order | Bi-level cab car | Hyundai/Rotem | 2011 | 2013 | ? | Hyundai/Rotem coaches. |
7001-7002 | 2 | DMU | Colorado Railcar | 2005-2006 | 2006 | Unk. | Double-decker DMU trailer cars. |
Retired, sold, or damaged equipment
Road numbers: | Number owned: | Model: | Horsepower rating: | Builder/rebuilder: | Original build date + rebuild date: | Year of acquisition: | Notes: |
702 | 1 | DMU | 1200 | Colorado Railcar | 2002 | Never | Formerly Colorado Railcar single-level DMU demonstrator #2002. Some sources say destroyed in fire during DOT testing in Pueblo, Colorado and "stored unserviceable" - others state that it was used for crash tests. Choose the story of your liking. Never officially became part of TRCX roster, but did recieve the RTA/TRCX rainbow paint scheme (despite Colorado Railcar reporting marks). |
703 | 1 | GP40-2W | 3000 | GMD (EMD Canada) | 1974 | ? | ex-GO Transit #703. Sold to Aberdeen Carolina & Western. |
904 | 1 | FP7Am | Unpowered NCPU for head-end power | Electro-Motive Division (EMD) | 1952 | ? | ex-GO Transit #904, #9862, nee-Ontario Northland #1513. Donated to Gold Coast Railroad Museum, currently owned by VLIX and stored at Florida Gulf Coast Railroad Museum. Note that the Gold Coast and Gulf Coast railroad museums are different organizations in different areas in the state. |
PLEASE NOTE:
This web site is not produced in association with, or is authorized by the Tri-County Commuter Rail Authority, and does not reflect the opinions thereof.
Those who would like to view the official page of the Tri-County Commuter Rail Authority may do so at www.tri-rail.com